Severne Sails PYRO 2027 Board
The PYRO is a completely new design: new shape, new underwater contours, new construction—faster planing and more precise in the waves. The forward-shifted volume distribution gets you planing sooner, a wider tail with thinner, refined edges increases grip and maneuverability, and footstraps positioned further back place you over the tail—more leverage, tighter turns. This combination of forward volume, a wider tail, and rear footstrap placement expands the usable range of every size: ride a smaller board with the confidence of an earlier takeoff, or go up a size and still rip through the wave—one board covers more of what the ocean throws at you. The underwater shape transitions from V-concave to flat-concave to double-concave for smoother edge transitions, faster acceleration, and predictable grip in turns. With 5 slot boxes, the PYRO is extremely versatile and can be tailored to your preferences and the conditions.
Specs
| Size | Length | Width | Weight (± 5%) | Sail Range | Fin box | Quad-Fins (included) | Alternate: Thruster setup | Alternative twin setup | Rider Weight | Recommended board bag |
| 66 L | 216 cm | 53.5 cm | 4.90 kg | 2.0 – 4.7 m² | Slot Box+ | SV Wave 95 (NYCA) ×2 + SV Wave 140 (NYCA) ×2 | SV Wave 95 (NYCA) ×2 + W1-Series 170 (G10) ×1 | W1-Series 140 (G10) ×2 | 50 – 65 kg (large board) / 65 – 75 kg (small board) | 225 × 60 cm |
| 74 L | 218 cm | 56 cm | 5.31 kg | 3.0 – 5.0 m² | Slot Box+ | SV Wave 95 (NYCA) ×2 + SV Wave 140 (NYCA) ×2 | SV Wave 95 (NYCA) ×2 + W1-Series 180 (G10) ×1 | W1-Series 140 (G10) ×2 | 60 – 70 kg (large board) / 75 – 85 kg (small board) | 225 × 60 cm |
| 79 L | 219 cm | 57 cm | 5.54 kg | 3.0 – 5.0 m² | Slot Box+ | SV Wave 95 (NYCA) ×2 + SV Wave 140 (NYCA) ×2 | SV Wave 95 (NYCA) ×2 + W1-Series 180 (G10) ×1 | W1-Series 150 (G10) ×2 | 65 – 75 kg (large board) / 80 – 90 kg (small board) | 225 × 60 cm |
| 83 L | 220 cm | 58 cm | 5.70 kg | 4.0 – 5.3 m² | Slot Box+ | SV Wave 95 (NYCA) ×2 + SV Wave 140 (NYCA) ×2 | SV Wave 110 (NYCA) ×2 + W1-Series 190 (G10) ×1 | W1-Series 150 (G10) ×2 | 70 – 80 kg (large board) / 70 – 80 kg (small board) | 225 × 60 cm |
| 87 L | 221 cm | 59 cm | 5.81 kg | 4.2 – 5.7 m² | Slot Box+ | SV Wave 95 (NYCA) ×2 + SV Wave 155 (NYCA) ×2 | SV Wave 110 (NYCA) ×2 + W1-Series 190 (G10) ×1 | W1-Series 150 (G10) ×2 | 75 – 85 kg (large board) / 85 – 95 kg (small board) | 225 × 60 cm |
| 93 L | 223 cm | 60 cm | 5.88 kg | 4.7 – 6.0 m² | Slot Box+ | SV Wave 110 (NYCA) ×2 + SV Wave 155 (NYCA) ×2 | SV Wave 110 (NYCA) ×2 + W1-Series 190 (G10) ×1 | W1-Series 150 (G10) ×2 | 80 – 90 kg (large board) / 90 – 100 kg (small board) | 225 × 60 cm |
| 99 L | 226 cm | 61 cm | 6.02 kg | 5.0 – 6.7 m² | Slot Box+ | SV Wave 110 (NYCA) ×2 + SV Wave 155 (NYCA) ×2 | SV Wave 110 (NYCA) ×2 + W1-Series 210 (G10) ×1 | W1-Series 150 (G10) ×2 | 85 – 100 kg (large board) / 100 – 110 kg (small board) | 230 × 65 cm |
| 109 L | 229.5 cm | 63 cm | 6.39 kg | 5.0 – 6.7 m² | Slot Box+ | SV Wave 110 (NYCA) ×2 + SV Wave 155 (NYCA) ×2 | SV Wave 110 (NYCA) ×2 + W1-Series 210 (G10) ×1 | W1-Series 160 (G10) ×2 | 95 – 110 kg (large board) / 110 – 120 kg (small board) | 230 × 65 cm |

















