We present the NeilPryde Combat Pro Fuse 2026.
CORE WAVE - RESPONSIVE & LIGHT
-
Ultra-light all-around wave board
-
Our team riders’ favorite at most wave events
-
Lightweight, balanced power
-
4-batten layout
The Combat remains the preferred sail of our World Cup team riders and has been refined for 2026 with subtle yet powerful batten enhancements that boost low-end power while maintaining the legendary high-end control that has made the sail so popular.
The Combat Pro Fuse Construction features Q-Bond welded tack and clew points, Ultra Scrim custom-laminated panels in the head and body, and a clear window for optimal visibility and feather-light handling.
SPECS
| Size | Luff | Boom | Extension | Mast | Weight |
| 2.9 m² | 331 cm | 137 | 0 cm | 340 RDM | 2.25 kg |
| 3.3 m² | 343 cm | 140 | 4 cm | 340 RDM | 2.35 kg |
| 3.7 m² | 355 cm | 143 | 16 cm | 340 RDM | 2.4 kg |
| 4.0 m² | 367 cm | 146 | 28 cm | 340 RDM | 2.4 kg |
| 4.2 m² | 375 cm | 149 | 4 cm | 370 RDM | 2.45 kg |
| 4.5 m² | 387 cm | 153 | 16 cm | 370 RDM | 2.5 kg |
| 4.7 m² | 399 cm | 157 | 28 cm | 370 RDM | 2.65 kg |
| 5.0 m² | 410 cm | 161 | 10 cm | 400 RDM | 2.75 kg |
| 5.3 m² | 422 cm | 166 | 22 cm | 400 RDM | 2.85 kg |

















