We present the Loftsails Purelip 2024/2025.
With over 20 years of continuous development, Purelip has become the epitome of uncompromising wave design. It excels in challenging conditions, delivering outstanding performance in waves, bump blasting, and big days.
Stability in the upper wind range and ease of use are defining features of the Purelip. Sizes above 3.7 are constructed with a 5-batten layout, providing enhanced stability. Dual stabilizing tendons extend from the clew across the center panel, ensuring the profile and forward drive are maintained even when hit by strong gusts.
Loftsail designs are renowned for their wide trimming range and trim reactivity, and the Purelip is no exception. This allows for a wider trim range and a broader wind spectrum. To back up this claim, all sizes also feature two clew eyelets and three micro battens, ensuring a quiet leech even with a tight trim at the upper end of the range.
The Purelip range is built to withstand the harsh conditions of Tarifa’s powerful winds. Loftsails is committed to high-grade materials and innovative features to ensure the sail’s longevity and durability. All sizes in the Purelip range are fully X-Ply and incorporate Integrated Panels (IPC). These integrated panels, with head, tack, and clew overlaps, enhance the sail’s durability and strength.
While tube battens offer superior stiffness, they are not suitable for crashing waves. Loftsails addresses this issue by extensively incorporating its Standing Batten technology into Purelip and other wave designs. These standing battens provide similar stiffness and reflex while being more resilient to wave impact.
From the abrasion-resistant mast pad to the batten tensioner patches, the entire Purelip design features multiple PVC protectors strategically placed to safeguard the sail from wear and tear.
From its top-end stability and reliability to ultimate bump & jump performance in demanding conditions, the Purelip is simply epic.
Sail Specifications
| Description | Size | Luff | Boom Min | Boom Max | Vario Top | Extension | Cambers | Battens | Recommended Mast | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| Purelip 3.0 Fuchsia 2024/25 | 3.0 m² | 338 cm | 130 | 137 | Vario Top | 0 cm | 0 | 4 | 340 | 2.53 kg |
| Purelip 3.0 Green 2024/25 | 3.0 m² | 338 cm | 130 | 137 | Vario Top | 0 cm | 0 | 4 | 340 | 2.53 kg |
| Purelip 3.4 Fuchsia 2024/25 | 3.4 m² | 356 cm | 136 | 143 | Vario Top | 16 cm | 0 | 4 | 340 | 2.7 kg |
| Purelip 3.4 Green 2024/25 | 3.4 m² | 356 cm | 136 | 143 | Vario Top | 16 cm | 0 | 4 | 340 | 2.7 kg |
| Purelip 3.7 Fuchsia 2024/25 | 3.7 m² | 368 cm | 142 | 151 | Vario Top | 28 cm | 0 | 5 | 340 | 2.98 kg |
| Purelip 3.7 Green 2024/25 | 3.7 m² | 368 cm | 142 | 151 | Vario Top | 28 cm | 0 | 5 | 340 | 2.98 kg |
| Purelip 4.0 Fuchsia 2024/25 | 4.0 m² | 378 cm | 146 | 153 | Vario Top | 8 cm | 0 | 5 | 370 | 3 kg |
| Purelip 4.0 Green 2024/25 | 4.0 m² | 378 cm | 146 | 155 | Vario Top | 8 cm | 0 | 5 | 370 | 3 kg |
| Purelip 4.2 Fuchsia 2024/25 | 4.2 m² | 380 cm | 148 | 155 | Fixed | 10 cm | 0 | 5 | 370 | 3.1 kg |
| Purelip 4.2 Green 2024/25 | 4.2 m² | 380 cm | 148 | 155 | Fixed | 10 cm | 0 | 5 | 370 | 3.1 kg |
| Purelip 4.5 Fuchsia 2024/25 | 4.5 m² | 396 cm | 152 | 161 | Fixed | 26 cm | 0 | 5 | 370 | 3.22 kg |
| Purelip 4.5 Green 2024/25 | 4.5 m² | 396 cm | 152 | 161 | Fixed | 26 cm | 0 | 5 | 370 | 3.22 kg |
| Purelip 4.7 Fuchsia 2024/25 | 4.7 m² | 400 cm | 154 | 163 | Fixed | 30 cm | 0 | 5 | 370 | 3.31 kg |
| Purelip 4.7 Green 2024/25 | 4.7 m² | 400 cm | 154 | 163 | Fixed | 30 cm | 0 | 5 | 370 | 3.31 kg |
| Purelip 5.0 Fuchsia 2024/25 | 5.0 m² | 416 cm | 158 | 167 | Fixed | 16 cm | 0 | 5 | 400 | 3.5 kg |
| Purelip 5.0 Green 2024/25 | 5.0 m² | 416 cm | 157 | 167 | Fixed | 16 cm | 0 | 5 | 400 | 3.5 kg |
| Purelip 5.2 Fuchsia 2024/25 | 5.2 m² | 422 cm | 164 | 173 | Fixed | 22 cm | 0 | 5 | 400 | 3.57 kg |
| Purelip 5.2 Green 2024/25 | 5.2 m² | 422 cm | 164 | 173 | Fixed | 22 cm | 0 | 5 | 400 | 3.57 kg |
| Purelip 5.4 Fuchsia 2024/25 | 5.4 m² | 432 cm | 168 | 177 | Fixed | 32 cm | 0 | 5 | 400 | 3.66 kg |
| Purelip 5.4 Green 2024/25 | 5.4 m² | 432 cm | 168 | 177 | Fixed | 32 cm | 0 | 5 | 400 | 3.66 kg |
| Purelip 5.7 Fuchsia 2024/25 | 5.7 m² | 446 cm | 172 | 181 | Fixed | 16 cm | 0 | 5 | 430 | 3.69 kg |
| Purelip 5.7 Green 2024/25 | 5.7 m² | 446 cm | 172 | 181 | Fixed | 16 cm | 0 | 5 | 430 | 3.69 kg |
| Purelip 6.2 Fuchsia 2024/25 | 6.2 m² | 462 cm | 182 | 191 | Fixed | 32 cm | 0 | 5 | 430 | 3.95 kg |
| Purelip 6.2 Green 2024/25 | 6.2 m² | 462 cm | 182 | 191 | Fixed | 32 cm | 0 | 5 | 430 | 3.95 kg |

















