Starboard ACE FOIL LIGHTNING 2027 Board
Next-level downwind foiling, featuring ultra-narrow sizes for the fastest-accelerating downwind performance: Accelerate like never before and experience impressively fast takeoffs. Longer and narrower sizes of the Ace Foil Lightning offer surprising stability and incredible downwind performance. Size: 8'10" x 19": for heavier riders, with a generous 140 l of volume yet designed as a high-aspect-ratio model—delivering impressive downwind acceleration and fast Foil take-offs. Size: 8'4" x 19": high aspect ratio for speed, yet with enough volume for most riders—generous volume in a fast design. Size: 8'2" x 18": a great option for longer downwind runs; the narrow and longer shape is built for long-distance foiling and offers fantastic speed in the air and acceleration onto the Foil. Size: 7'6" x 17": our R&D testers’ favorite model for downwinding and flat-water pumping on smaller Foils. Size: 7'5" x 15": our narrowest board with the highest spec at 83 l, designed for ultra-fast acceleration with smaller, faster Foils.
Specs
| Model | Technology | Max. rider weight – Wing Foil | Max. rider weight – SUP Foil | Max. rider weight – Downwind SUP | Length | Width | Thickness | Rear width | Volume | Foil Box | Loop Insert | Weight (±5%) |
| ACE FOIL LIGHTNING 7'5" × 15" 83L | Carbon D2 | up to 80 kg | up to 75 kg | up to 75 kg | 230.0 cm (7'5") | 38.1 cm (15") | 16.2 cm (6.4") | 20.8 cm (8.2") | 83 L | 2 × US 16" subwoofers | No | 4.55 kg |
| ACE FOIL LIGHTNING 7'6" × 17" 87 L | Carbon D2 | up to 85 kg | up to 80 kg | up to 80 kg | 232.4 cm (7'6") | 43.2 cm (17") | 16.9 cm (6.7") | 21.1 cm (8.3") | 87 L | 2 × US Box 16" | No | 4.83 kg |
| ACE FOIL LIGHTNING 8'2" × 18" 101L | Zero / Carbon D2 | up to 90 kg | up to 85 kg | up to 85 kg | 253.0 cm (8'2") | 45.7 cm (18") | 16.3 cm (6.4") | 20.8 cm (8.2") | 101 L | 2 × US 16" subwoofers | No | Zero: – / Carbon D2: 5.35 kg |
| ACE FOIL LIGHTNING 8'4" × 19" 122L | Carbon D2 | up to 115 kg | up to 110 kg | up to 110 kg | 254.4 cm (8'4") | 48.8 cm (19.2") | 18.5 cm (7.3") | 23.9 cm (9.4") | 122 L | 2 × US 16" subwoofers | No | 5.87 kg |
| ACE FOIL LIGHTNING 8'10" × 19" 140 L | Carbon D2 | up to 125 kg | up to 125 kg | up to 125 kg | 269.3 cm (8'10") | 48.5 cm (19") | 20.3 cm (8") | 23.4 cm (9.2") | 140 L | 2 × US 16" subwoofers | No | 6.38 kg |

















