Starboard NOMAD 2027 Board
The Nomad is a light-wind crossover foilboard designed for efficient planing and early takeoff on the Foil. Its longer, narrower mid-length outline builds speed easily, while the narrow, sharp nose and tail improve agility and reduce water contact during turns. Larger sizes are suitable for Wing foiling, SUP foiling, and parawing; smaller boards also work well for prone foiling and Foil assist. Size: 6'8" x 21": The largest Nomad offers excellent glide and efficient acceleration for Wing foiling, SUP foiling, and parawing; the longer mid-length outline helps build speed easily and take off in light winds, while maintaining responsive turning in flight. Size: 6'5" x 20.5": a versatile size that balances glide and maneuverability; ideal for Wing foiling, SUP foiling, and parawing, as the efficient outline builds speed easily while remaining agile in turns and when carving. Size: 6'2" x 20": performance-oriented mid-length board with strong glide and responsive handling; well-suited for Wing foiling and parawing; the refined outline accelerates quickly and maintains a lively, surf-oriented feel in flight. Size: 5'8" x 19.25": a lively performance board for riders seeking maximum agility; the compact mid-length outline accelerates quickly and offers sharp turning ability—well-suited for Wing foiling, prone foiling, and Foil-assist setups. Size: 5'5" x 19.25": the smallest Nomad size for advanced riders looking for a surf-oriented Foil experience; ideal for prone foiling and Foil-assisted riding with fast acceleration and precise control in the waves. Size: 5'11" x 19.25": a compact performance size with fast acceleration and agile turning; ideal for Wing foiling and parawing—the narrow outline ensures a responsive, dynamic ride.
Specs
| Model | Technology | Max. rider weight – Wing Foil | Max. rider weight – SUP Foil | Max. rider weight – Downwind SUP | Length | Width | Thickness | Tail width | Volume | Foil Box | Loop insert | Weight (±5%) |
| NOMAD 5'5" × 19.25" × 3.6" 46L | Xtec Carbon | up to 70 kg | – | – | 165.1 cm (5'5") | 48.2 cm (19") | 9.1 cm (3.6") | 34.6 cm (13.6") | 46 L | 2 × US 12" subwoofers | Yes | 4.32 kg |
| NOMAD 5'8" × 19.25" × 4" 55 L | Xtec Carbon | up to 75 kg | – | – | 172.7 cm (5'8") | 48.9 cm (19.2") | 10.2 cm (4") | 34.4 cm (13.5") | 55 L | 2 × 12" US subwoofers | Yes | 4.61 kg |
| NOMAD 5'11" × 19.5" × 4.4" 65 L | Xtec Carbon | up to 80 kg | – | – | 180.0 cm (5'11") | 49.5 cm (19.5") | 11.2 cm (4.4") | 34.3 cm (13.5") | 65 L | 2 × US 12" speaker cabinets | Yes | 5.09 kg |
| NOMAD 6'2" × 20" × 4.8" 75 L | Xtec Carbon | up to 85 kg | – | – | 188.0 cm (6'2") | 50.7 cm (20") | 12.2 cm (4.8") | 34.6 cm (13.6") | 75 L | 2 × US 12" subwoofers | Yes | 5.35 kg |
| NOMAD 6'5" × 20.5" × 5.1" 85 L | Xtec Carbon | up to 90 kg | – | up to 75 kg | 195.6 cm (6'5") | 52.1 cm (20.5") | 12.9 cm (5") | 34.9 cm (13.7") | 85 L | 2 × US 12" subwoofers | Yes | 6.11 kg |
| NOMAD 6'8" × 21" × 5.3" 95 L | Xtec Carbon | up to 95 kg | up to 85 kg | up to 85 kg | 203.2 cm (6'8") | 53.3 cm (21") | 13.4 cm (5.3") | 35.1 cm (13.8") | 95 L | 2 × US 12" subwoofers | Yes | 6.45 kg |

















