Zum Inhalt springen
Springe zu den Produktinformationen
Beschreibung

Wir präsentieren dasLoftsails Switchblade 2024/2025.

Very few sails can enjoy their pedigree for as long as the Loftsails Switchblade.

Adopting the performance-based Racingblade design into a more approachable freerace 3-cam profile, Switchblade is a fast-paced sail with relentless acceleration and a massive tunning range. Sail is equipped with tube batten systems that are usually reserved for competitive designs and enhance control and stability at an upper end.

The Switchblade range is available in two construction variants. A standard option comes built with 3.5 mil exterior panels, monofilm central window, and bi-ply upper body panels. The HD version utilizes the same 3.5 mil exterior panels but replaces monofilm and bi-ply pan to 4 mil xply central window and 2 mil quad-axial upper body panels.

Being the first sail in its class to be tested on RDM mast and receiving glowing reviews, all Switchblade sizes (up to 7.8) are supplied with both RDM and SMD TekCam II cams.

Designed with speed and longevity in mind, Switchblade is freerace engine that will continue to thrill through years of service.

 

Description  Size  Luff  Boom Min Boom Max Vario Top Extension Cambers Battens Recommended Mast Weight
Switchblade 5.3 Green 2024/25 5.3 m2 406 cm 178 189 Vario Top 36 cm 3 6 370 4.73 kg
Switchblade 5.3 Orange HD 2024/25 5.3 m2 406 cm 178 189 Vario Top 36 cm 3 6 370 4.73 kg
Switchblade 5.8 Green 2024/25 5.8 m2 428 cm 186 199 Vario Top 28 cm 3 6 400 4.84 kg
Switchblade 5.8 Orange HD 2024/25 5.8 m2 428 cm 186 199 Vario Top 28 cm 3 6 400 4.84 kg
Switchblade 6.3 Green 2024/25 6.3 m2 438 cm 188 203 Fixed 8 cm 3 6 430 5.08 kg
Switchblade 6.3 Orange HD 2024/25 6.3 m2 458 cm 188 203 Fixed 8 cm 3 6 430 5.08 kg
Switchblade 6.7 Green 2024/25 6.7 m2 458 cm 194 211 Fixed 28 cm 3 6 430 5.16 kg
Switchblade 6.7 Orange HD 2024/25 6.7 m2 468 cm 194 211 Fixed 28 cm 3 6 430 5.16 kg
Switchblade 7.0 Green 2024/25 7.0 m2 468 cm 198 213 Fixed 8 cm 3 6 460 5.32 kg
Switchblade 7.0 Orange HD 2024/25 7.0 m2 468 cm 198 213 Fixed 8 cm 3 6 460 5.32 kg
Switchblade 7.3 Green 2024/25 7.3 m2 474 cm 202 221 Fixed 14 cm 3 7 460 5.41 kg
Switchblade 7.3 Orange HD 2024/25 7.3 m2 474 cm 202 221 Fixed 14 cm 3 7 460 5.41 kg
Switchblade 7.8 Green 2024/25 7.8 m2 490 cm 210 227 Fixed 30 cm 3 7 460 5.81 kg
Switchblade 7.8 Orange HD 2024/25 7.8 m2 490 cm 210 227 Fixed 30 cm 3 7 460 5.81 kg
Switchblade 8.5 Green 2024/25 8.5 m2 510 cm 220 237 Fixed 20 cm 3 7 490 6.1 kg
Switchblade 8.5 Orange HD 2024/25 8.5 m2 510 cm 220 237 Fixed 20 cm 3 7 490 6.1 kg
Switchblade 9.5 Green 2024/25 9.5 m2 538 cm 232 251 Fixed 18 cm 3 7 520 6.5 kg
Switchblade 9.5 Orange HD 2024/25 9.5 m2 538 cm 232 251 Fixed 18 cm 3 7 520 6.5 kg


Loftsails Switchblade 2024/2025

Regulärer Preis €909,00

Steuern inklusive. Der Versand wird an der Kasse berechnet

  • Loftsails windsurfsail windsurfsegel sail freerace switchblade
  • Loftsails windsurfsail windsurfsegel sail freerace switchblade
  • 5.3 m²
  • 5.8 m²
  • 6.3 m²
  • 6.7 m²
  • 7.0 m²
  • 7.3 m²
  • 7.8 m²
  • 8.5 m²
  • 9.5 m²

60 Tage Rückgaberecht

Kostenloser Rückversand

Service nach dem Kauf

Wir präsentieren dasLoftsails Switchblade 2024/2025.

Very few sails can enjoy their pedigree for as long as the Loftsails Switchblade.

Adopting the performance-based Racingblade design into a more approachable freerace 3-cam profile, Switchblade is a fast-paced sail with relentless acceleration and a massive tunning range. Sail is equipped with tube batten systems that are usually reserved for competitive designs and enhance control and stability at an upper end.

The Switchblade range is available in two construction variants. A standard option comes built with 3.5 mil exterior panels, monofilm central window, and bi-ply upper body panels. The HD version utilizes the same 3.5 mil exterior panels but replaces monofilm and bi-ply pan to 4 mil xply central window and 2 mil quad-axial upper body panels.

Being the first sail in its class to be tested on RDM mast and receiving glowing reviews, all Switchblade sizes (up to 7.8) are supplied with both RDM and SMD TekCam II cams.

Designed with speed and longevity in mind, Switchblade is freerace engine that will continue to thrill through years of service.

 

Description  Size  Luff  Boom Min Boom Max Vario Top Extension Cambers Battens Recommended Mast Weight
Switchblade 5.3 Green 2024/25 5.3 m2 406 cm 178 189 Vario Top 36 cm 3 6 370 4.73 kg
Switchblade 5.3 Orange HD 2024/25 5.3 m2 406 cm 178 189 Vario Top 36 cm 3 6 370 4.73 kg
Switchblade 5.8 Green 2024/25 5.8 m2 428 cm 186 199 Vario Top 28 cm 3 6 400 4.84 kg
Switchblade 5.8 Orange HD 2024/25 5.8 m2 428 cm 186 199 Vario Top 28 cm 3 6 400 4.84 kg
Switchblade 6.3 Green 2024/25 6.3 m2 438 cm 188 203 Fixed 8 cm 3 6 430 5.08 kg
Switchblade 6.3 Orange HD 2024/25 6.3 m2 458 cm 188 203 Fixed 8 cm 3 6 430 5.08 kg
Switchblade 6.7 Green 2024/25 6.7 m2 458 cm 194 211 Fixed 28 cm 3 6 430 5.16 kg
Switchblade 6.7 Orange HD 2024/25 6.7 m2 468 cm 194 211 Fixed 28 cm 3 6 430 5.16 kg
Switchblade 7.0 Green 2024/25 7.0 m2 468 cm 198 213 Fixed 8 cm 3 6 460 5.32 kg
Switchblade 7.0 Orange HD 2024/25 7.0 m2 468 cm 198 213 Fixed 8 cm 3 6 460 5.32 kg
Switchblade 7.3 Green 2024/25 7.3 m2 474 cm 202 221 Fixed 14 cm 3 7 460 5.41 kg
Switchblade 7.3 Orange HD 2024/25 7.3 m2 474 cm 202 221 Fixed 14 cm 3 7 460 5.41 kg
Switchblade 7.8 Green 2024/25 7.8 m2 490 cm 210 227 Fixed 30 cm 3 7 460 5.81 kg
Switchblade 7.8 Orange HD 2024/25 7.8 m2 490 cm 210 227 Fixed 30 cm 3 7 460 5.81 kg
Switchblade 8.5 Green 2024/25 8.5 m2 510 cm 220 237 Fixed 20 cm 3 7 490 6.1 kg
Switchblade 8.5 Orange HD 2024/25 8.5 m2 510 cm 220 237 Fixed 20 cm 3 7 490 6.1 kg
Switchblade 9.5 Green 2024/25 9.5 m2 538 cm 232 251 Fixed 18 cm 3 7 520 6.5 kg
Switchblade 9.5 Orange HD 2024/25 9.5 m2 538 cm 232 251 Fixed 18 cm 3 7 520 6.5 kg


Loftsails windsurfsail windsurfsegel sail freerace switchblade
Loftsails Switchblade 2024/2025
Angebot anfragen

Du bist Dir unsicher? Lasse Dich von einem Experten beraten.

Drawer Title
Ähnliche Produkte